Size Guide
This is the maker’s chart, based on your usual bra size. Find your band down the left side and your cup along the top. Where the two meet is your size in this bra.
Scroll the chart sideways to see every cup size.
| Cup →Band ↓ | A | B | C | D | DD (E) | DDD (F) | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | S | S | S | M | M | L | L | XL | 2XL | 3XL |
| 30 | S | S | M | M | L | L | XL | 2XL | 3XL | 4XL |
| 32 | S | M | M | L | L | XL | 2XL | 3XL | 4XL | 4XL |
| 34 | M | M | L | L | XL | 2XL | 3XL | 4XL | 4XL | 5XL |
| 36 | M | L | L | XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| 38 | L | L | XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | 5XL |
| 40 | L | XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | 5XL | 6XL |
| 42 | XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | 5XL | 6XL | 6XL |
| 44 | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | 5XL | 6XL | 6XL | 6XL |
| 46 | 4XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL | 6XL | 6XL | 6XL |
| 48 | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL | 6XL | 6XL | 6XL | 6XL |
- Sizes
- S
- M
- L
- XL
- 2XL
- 3XL
- 4XL
- 5XL
- 6XL
Say Goodbye to Sagging and Discomfort
Let’s face it. Finding the right bra gets harder as we age. Poorly designed bras can cause sagging, discomfort, and even back or shoulder pain. Most bras fail to support changing breast shapes, leaving women frustrated with straps that dig, cups that don’t fit, and a silhouette that doesn’t flatter.
Our bra is designed specifically to address these issues. It’s the ultimate solution for sagging, lack of support, and everyday discomfort. Say goodbye to underwires, tight straps, and bands that ride up. And hello to a bra that truly fits.

Why You’ll Feel Incredible
Find Your Perfect Fit
Tap Size Guide next to the size picker above for the maker’s measurements of every size.
Specifications
Lightly padded cups for natural lift, shape, and all-day comfort. No wires needed.
Composition: 95% Polyamide, 5% Elastane



